Civil Engineering Curriculum
Following is a 125-hour Bachelor of Science in Civil Engineering (BSCE) curriculum based on the 2002-2004 Academic Catalog. Individual course descriptions and syllabi are also available on-line.
Suggested Fall and Spring semester course aggregations are based on a regular course offering schedule; though students may elect to adjust their course combination if necessary, any excessive deviation is not recommended.
| Freshman (BSCE) | ||
| Course | Description | Credit Hours |
| Fall | ||
| ENGN 110 | Freshman Engineering & Technology I | 2 |
| Gen. Ed.-S | (Social Science Perspective) (ANTR 110S, COMM 200S, CRJS 215S, ECON 200S, ECON 201S, ECON 202S, GEOG 100S, GEOG 101S, POLS 100S, POLS 101S, PSYC 201S, PSYC 203S, SOC 201S, WMST 201S) |
3 |
| ENGL 110C | English Composition | 3 |
| CHEM 115N | Foundations of Chemistry | 4 |
| MATH 211 | Calculus I | 4 |
| Spring | ||
| ENGN 111 | Freshman Engineering & Technology II | 2 |
| CHEM 117 | Principles of Chemistry | 3 |
| CS 150 | Introduction to Programming/C++ | 4 |
| MATH 212 | Calculus II | 4 |
| PHYS 231N | University Physics & Lab | 4 |
| TOTAL | 33 | |
|
Sophomore (BSCE) | ||
| Course | Description | Credit Hours |
| Fall | ||
| CEE 100 | Statics | 3 |
| ENGL 111C | English Composition | 3 |
| Gen. Ed.-H | (Historical Perspective) (HIST 101H, HIST 102H, HIST 103H, HIST 104H, HIST 105H) |
3 |
| MATH 312 | Calculus III | 4 |
| PHYS 232N | University Physics & Lab | 4 |
| Spring | ||
| CET 319 | Surveying for Engineers | 1 |
| ME 205 | Dynamics | 3 |
| ME 220 | Mechanics of Solids | 3 |
| CEE 240 | Geographic Information Systems in Civil & Environmental Engineering | 3 |
| Gen. Ed.-P | (Philosophical Perspective) (PHIL 110P, PHIL 120P, PHIL 150P) |
3 |
| MATH 307U |
Ordinary Differential Equations |
3 |
|
TOTAL |
33 | |
| Junior (BSCE) | ||
| Course | Description | Credit Hours |
| Fall | ||
| CEE 230 | CE Materials | 3 |
| CEE 304 | Introduction to Fundamentals of CEE Infrastructure Systems | 3 |
| CEE 305 | CEE Engineering Computations | 3 |
| CEE 330 | Hydromechanics | 3 |
| CEE 350 | Environmental Pollution & Control | 3 |
| Spring | ||
|
Structural Engineering I |
3 | |
|
Soil Mechanics |
3 | |
|
CE Soils & Hydraulics Lab |
1 | |
|
Hydraulics & Water Resources |
3 | |
|
ENGN 401 |
Fundamentals of Engineering |
1 |
|
Gen. Ed-L |
(Literture Perspective) |
3 |
| TOTAL | 29 | |
| Senior (BSCE) | ||
| Course | Description | Credit Hours |
| Fall | ||
| CEE 365 | Transportation Engineering | 3 |
| CEE 410 | Concrete Design I | 3 |
| CEE 4__ | Civil Engineering Elective 1 | 3 |
| Gen. Ed. | Gen. Ed. Upper Level Requirement 1 | 3 |
| Gen. Ed.-A | (Fine & Performing Arts) (ARTS 121A, ARTS 122A, MUSC 264A, DANC 185A, THEA 241A) |
3 |
| Spring | ||
| CEE 4__ | Civil Engineering Elective 2 | 3 |
| CEE 4__ | Civil Engineering Elective 3 | 3 |
| Gen. Ed. | Gen. Ed. Upper Level Requirement 2 | 3 |
| Gen. Ed. | Gen. Ed. Upper Level Requirement 3 | 3 |
| CEE 403W | Civil Engineering Design Project | 3 |
| TOTAL | 30 | |